Filmography
Filmography
A selection from a catalogue of more than two hundred titles, newest first.
The list below is drawn from public release records and keeps only titles whose code, date and label could be matched. It is a selection, not a complete filmography; the full catalogue is far longer than any one page should carry.
Codes matter more than titles in this market. A code identifies a single release across shops and databases, while translated titles drift. Dates are given as the catalogue records them. The debut, STAR-444, closes the table.
| Released | Code | Label |
|---|---|---|
| 2026-10-13 | JUR-840 | Madonna |
| 2026-10-01 | JUVR-281 | Madonna |
| 2026-09-08 | JUMS-186 | Madonna |
| 2026-09-08 | JUR-795 | Madonna |
| 2026-08-11 | JUR-767 | Madonna |
| 2026-07-14 | JUR-740 | Madonna |
| 2026-06-02 | ADN-777 | Attackers |
| 2026-05-12 | JUR-673 | Madonna |
| 2026-04-14 | JUR-638 | Madonna |
| 2013-06-06 | STAR-444 | SOD Create |
Portrait: promotional still. Catalogue data: public release records.